Ideal for plumbing, hydraulics, air and gas connections in the shop, garage or workplace.
Contains sizes R-01 to R-32 with at least 10 of each size.
Ideal for any DIY or Professional Tool Kit.
Set is in metric sizes, but these O-Rings are often be used for imperial applications.
Numbers | Sizes | Quantity | Numbers | Sizes | Quantity | ||
On Kit | I/D | Section | In Kit | On Kit | I/D | Section | In Kit |
R-01 | 3 | 1.5 | 20 | R-17 | 20 | 3.5 | 10 |
R-02 | 4.4 | 2 | 20 | R-18 | 22 | 3.5 | 10 |
R-03 | 5 | 2 | 18 | R-19 | 23.5 | 3.5 | 10 |
R-04 | 7 | 1.5 | 23 | R-20 | Â Â Â Â Â 25 | 3.5 | 10 |
R-05 | 10 | 1.5 | 23 | R-21 | 26.5 | 3.5 | 10 |
R-06 | 13 | 1.5 | 23 | R-22 | 28 | 3.5 | 10 |
R-07 | 10 | 2.5 | 14 | R-23 | 30 | 3.5 | 10 |
R-08 | 11 | 2.5 | 13 | R-24 | 31 | 3.5 | 10 |
R-09 | 13 | 2.5 | 14 | R-25 | 33 | 3.5 | 10 |
R-10 | 14 | 2.5 | 13 | R-26 | 34.5 | 3.5 | 10 |
R-11 | 16 | 2.5 | 14 | R-27 | 36 | 3.5 | 10 |
R-12 | 18 | 2.5 | 14 | R-28 | 38 | 3.5 | 10 |
R-13 | 19 | 2.5 | 13 | R-29 | 41 | 3.5 | 10 |
R-14 | 21 | 2.5 | 14 | R-30 | 44 | 3.5 | 10 |
R-15 | 22 | 2.5 | 13 | R-31 | 47 | 3.5 | 10 |
R-16 | 18 | 3.5 | 10 | R-32 | 50 | 3.5 | 10 |
Reviews
There are no reviews yet.