Gas Springs 670MM x 500Newton Struts
Features:
Gas springs: Quality control from factory with 180, 000 cycle testing and 144 hours of shaft salt exposure testing
All passed RoHS test.
Best quality product, tried and tested in the market
Oiled seal and dust resistant shaft
Custom strut lengths and pressures available upon request.
Suitable for trailer, caravan, tent, toolbox
Gas struts have a dampener which prevents struts from launching door unit at user, also prevents door collapsing on user
Open Length (L): 670mm
Stroke Length (S): 320mm (approx)
Newton Force : 500N
Shaft (D) : 10mm
Cylinder (D) : 22mm
Quantity :Â 2 PCS
Net Weight: 470GÂ per gas strut
We supply a wide range of gas struts to suit many applicants
Make opening and closing of toolboxes, canopy doors, bonnets, cabinets, boots, etc. Â Also referred to as gas stays or gas rams, our gas struts are available in a huge range of newtons or pounds for our Australian customers.
What’s In Box:
PAIR GAS SPRINGS – COMES WITH NUTS.
Gas Struts | Open Length | Newton Force | Stroke Length | Shaft Dia | Cylinder Dia | |
---|---|---|---|---|---|---|
Gas Struts | Open Length | Newton Force | Stroke Length | Shaft Dia | Cylinder Dia | |
220mm x 90n | 220mm | 90n | 75mm | 8mm | 18mm | Check Price |
250mm x 150n | 250mm | 150n | 80mm | 8mm | 18mm | Check Price |
300mm x 100n | 300mm | 100n | 110mm | 8mm | 18mm | Check Price |
350mm x 220n | 350mm | 220n | 130mm | 8mm | 18mm | Check Price |
380mm x 400n | 380mm | 400n | 150mm | 8mm | 18mm | Check Price |
400mm x 250n | 400mm | 250n | 160mm | 8mm | 18mm | Check Price |
400mm x 350n | 400mm | 350n | 160mm | 8mm | 18mm | Check Price |
432mm x 170n | 432mm | 170n | 220mm | 8mm | 18mm | Check Price |
450mm x 200n | 450mm | 200n | 190mm | 8mm | 18mm | Check Price |
450mm x 350n | 450mm | 350n | 190mm | 8mm | 18mm | Check Price |
475mm x 270n | 475mm | 270n | 195mm | 8mm | 18mm | Check Price |
500mm x 350n | 500mm | 350n | 210mm | 8mm | 18mm | Check Price |
530mm x 260n | 530mm | 260n | 215mm | 8mm | 18mm | Check Price |
585mm x 550n | 585mm | 550n | 255mm | 8mm | 18mm | Check Price |
585mm x 600n | 585mm | 600n | 255mm | 8mm | 18mm | Check Price |
585mm 700n | 585mm | 700n | 255mm | 8mm | 18mm | Check Price |
585mm x 800n | 585mm | 800n | 255mm | 8mm | 18mm | Check Price |
600mm x 600n | 600mm | 600n | 260mm | 10mm | 21mm | Check Price |
600mm x 900n | 600mm | 900n | 260mm | 10mm | 22mm | Check Price |
600mm x 1100n | 600mm | 1100n | 250mm | 10mm | 22mm | Check Price |
670mm x 500n | 670mm | 500n | 320mm | 10mm | 22mm | Check Price |
700mm x 250n | 700mm | 250n | 300mm | 10mm | 20mm | Check Price |
700mm x 900n | 700mm | 900n | 300mm | 10mm | 22mm | Check Price |
800mm x 1100n | 800mm | 1100n | 350mm | 10mm | 22mm | Check Price |
830mm x 500n | 830mm | 500n | 350mm | 10mm | 22mm | Check Price |
830mm x 700n | 830mm | 700n | 350mm | 10mm | 22mm | Check Price |
How To Work Out What Strength You Need.
If you are replacing an existing strut the strength (N) should be printed on the strut you have. Otherwise…
The easiest way to guess the lifting weight required for a gas strut, is to use a set of bathroom scales, and length of timber.
Pick the position where you think the gas strut will be located and place the timber and scales there. This will show you the weight that is being applied in that position. If for example the scales read 20kgs then you need at least a 200N (20kgs x 10) strut to hold the weight.
Remember to take into consideration any extra weight such as a matress.
It is important to select the correct length of strut that will open to the desired height, but also allow the stroke to fully close.
More instruction, please check INSTALLATION GUIDE
Additional advice about the installation and removal of gas struts can be found by click here.
Reviews
There are no reviews yet.