Description:
- Available in Closed Length 800MM
- The depth of the surface through layers of plating, oxidation, corrosion resistance, durable.
- Thickened plates make the tracks more durable which can improve performance of bearing capacity and push pull effect.
- Full extension design, make the best use of drawer space and easily to access the contents of the entire drawer.
- Locking design, soft touch function, easy to operate.
- Locking leaver adds 20mm to overall closed length.
- With ball bearings can be make the drawer pulling in or out more smoothly and silence.
Product Type: Heavy Duty Locking Drawer Runners
Technical: Full extension
Material: Cold rolling steel
Finish: Galvanized
Surface: Anti-oxidation processing
Max Load Capacity: 150kg
Closed Lengths:800MM
Open Lengths:1600MM
Clearance Of Fixing:19MM±0.5mm
Package included:Â
2 x Slides
Sizes Available (150kg Load Capacity):
400mm Closed – 800mm Extended.
500mm Closed – 1000mm Extended.
600mm Closed – 1200mm Extended.
700mm Closed – 1400mm Extended.
800mm Closed – 1600mm Extended.
Capacity | Width | Closed | Extended | ||
---|---|---|---|---|---|
1. | 150kg | 53mm | 400mm | 800mm | Shop |
2. | 150kg | 53mm | 500mm | 1000mm | Shop |
3. | 150kg | 53mm | 600mm | 1200mm | Shop |
4. | 150kg | 53mm | 700mm | 1400mm | Shop |
5. | 150kg | 53mm | 800mm | 1600mm | Shop |
6. | 150kg | 53mm | 850mm | 1700mm | Shop |
7. | 150kg | 53mm | 900mm | 1800mm | Shop |
8. | 227kg | 76mm | 508mm | 1016mm | Shop |
9. | 227kg | 76mm | 559mm | 1118mm | Shop |
10. | 227kg | 76mm | 610mm | 1220mm | Shop |
11. | 227kg | 76mm | 660mm | 1320mm | Shop |
12. | 227kg | 76mm | 711mm | 1422mm | Shop |
13. | 227kg | 76mm | 813mm | 1623mm | Shop |
14. | 227kg | 76mm | 864mm | 1728mm | Shop |
15. | 227kg | 76mm | 914mm | 1828mm | Shop |
16. | 227kg | 76mm | 965mm | 1930mm | Shop |
17. | 227kg | 76mm | 1067mm | 2134mm | Shop |
18. | 227kg | 76mm | 1117mm | 2234mm | Shop |
19. | 227kg | 76mm | 1168mm | 2336mm | Shop |
20. | 227kg | 76mm | 1219mm | 2438mm | Shop |
21. | 227kg | 76mm | 1270mm | 2540mm | Shop |
22. | 227kg | 76mm | 1321mm | 2642mm | Shop |
23 | 227kg | 76mm | 1422mm | 2844mm | Shop |
24. | 227kg | 76mm | 1524mm | 3048mm | Shop |
25. | 227kg | 76mm | 1626mm | 3252mm | Shop |
26. | 227kg | 76mm | 1727mm | 3454mm | Shop |
27. | 227kg | 76mm | 1829mm | 3658mm | Shop |
28. | 227kg | 76mm | 2032mm | 4064mm | Shop |
29. | 227kg Non Locking | 76mm | 508mm | 1016mm | Shop |
30. | 227kg Non Locking | 76mm | 559mm | 1118mm | Shop |
31. | 227kg Non Locking | 76mm | 610mm | 1220mm | Shop |
32. | 227kg Non Locking | 76mm | 660mm | 1320mm | Shop |
33. | 227kg Non Locking | 76mm | 711mm | 1422mm | Shop |
34. | 227kg Non Locking | 76mm | 762mm | 1524mm | Shop |
35. | 227kg Non Locking | 76mm | 813mm | 1626mm | Shop |
36. | 227kg Non Locking | 76mm | 863mm | 1726mm | Shop |
37. | 227kg Non Locking | 76mm | 914mm | 1828mm | Shop |
38. | 227kg Non Locking | 76mm | 965mm | 1930mm | Shop |
39. | 227kg Non Locking | 76mm | 1016mm | 2032mm | Shop |
40. | 227kg Non Locking | 76mm | 1067mm | 2134mm | Shop |
41. | 227kg Non Locking | 76mm | 1118mm | 2236mm | Shop |
42. | 227kg Non Locking | 76mm | 1168mm | 2336mm | Shop |
43. | 227kg Non Locking | 76mm | 1219mm | 2438mm | Shop |
44. | 227kg Non Locking | 76mm | 1270mm | 2540mm | Shop |
45. | 227kg Non Locking | 76mm | 1321mm | 2642mm | Shop |
46. | 227kg Non Locking | 76mm | 1372mm | 2744mm | Shop |
47. | 227kg Non Locking | 76mm | 1422mm | 2844mm | Shop |
48. | 227kg Non Locking | 76mm | 1473mm | 2946mm | Shop |
49. | 227kg Non Locking | 76mm | 1524mm | 3028mm | Shop |
50. | 227kg Non Locking | 76mm | 1626mm | 3252mm | Shop |
51. | 227kg Non Locking | 76mm | 1727mm | 3454mm | Shop |
52. | 227kg Non Locking | 76mm | 1829mm | 3658mm | Shop |
53. | 227kg Non Locking | 76mm | 1930mm | 3860mm | Shop |
54. | 227kg Non Locking | 76mm | 2032mm | 4064mm | Shop |
Reviews
There are no reviews yet.